869854-B21 Overview
The HPE ProLiant DL580 Gen10 Server is a high-density, four-socket server with high performance, scalability and reliability, all in a 4U chassis. Supporting the latest Intel® Xeon® Scalable processors, the HPE ProLiant DL580 Gen10 Server offers greater processing power, up to 6 TB of faster memory, IO of up to sixteen PCIe 3.0 slots, plus the intelligence and simplicity of automated management with HPE OneView and HPE iLO 5. The 869854-B21 stands for HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server.
Quick Spec
Table 1 shows the quick spec.
Product Number | 869854-B21 |
Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server |
Chipset | Intel® C621 Chipset |
Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
Network Controller | None. FlexibleLOM slot (various options can be chosen for networking; NIC cards also available via expansion slots) |
Storage Controller | HPE Smart Array S100i |
PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the primary, secondary and tertiary Riser Kits have been installed) |
Drive Cage | 8 SFF in Box 1, no drives |
Fans | 12 hot plug fans, (n+1) redundant |
Management | HPE iLO Standard with Intelligent Provisioning and (Standard); HPE OneView Standard (requires download) and HPE iLO Advanced (require additional licenses), HPE iLO Advanced Premium Security Edition (require additional licenses), HPE OneView Advanced (require additional licenses) |
microSD Slots | 1 microSD card slot (internal) |
The Accessories
Table 2 shows the recommended elements for the HPE 869854-B21.
Product number | Description |
872475-B21 | HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
872477-B21 | HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
870753-B21 | HPE 300GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
868818-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
875503-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Compare to Similar Items
Table 3 shows the comparison between HPE 869854-B21 and HPE 841730-B21.
Product Number | 869854-B21 | 841730-B21 |
Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server | HPE DL560 Gen10 8SFF CTO Server |
Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) | 2U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
Storage Controller | HPE Smart Array S100i | HPE Smart Array S100i |
PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the primary, secondary and tertiary Riser Kits have been installed) | 3 PCIe 3.0 slots (8 PCIe 3.0 slots are available if second processor is chosen and a Secondary and Tertiary Riser Kits has been installed) |
Drive Cage | 8 SFF in Box 1, no drives | 8 SFF, no drives |
869854-B21 Specification
HPE 869854-B21 Specification |
Product Number | 869854-B21 |
Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server |
Chipset | Intel® C621 Chipset |
Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
Network Controller | None. FlexibleLOM slot (various options can be chosen for networking; NIC cards also available via expansion slots) |
Storage Controller | HPE Smart Array S100i |
PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the primary, secondary and tertiary Riser Kits have been installed) |
Drive Cage | 8 SFF in Box 1, no drives |
Fans | 12 hot plug fans, (n+1) redundant |
Management | HPE iLO Standard with Intelligent Provisioning and (Standard); HPE OneView Standard (requires download) and HPE iLO Advanced (require additional licenses), HPE iLO Advanced Premium Security Edition (require additional licenses), HPE OneView Advanced (require additional licenses) |
microSD Slots | 1 microSD card slot (internal) |
TPM Connector | 1 Trusted Platform Module (TPM) connector |
UEFI | BIOS Legacy mode (field configurable) or Unified Extensible Firmware Interface (UEFI) mode (default) |
USB | 7 USB ports (2 USB 2.0 and 5 USB 3.0), Optional 2 front available via universal media kit upgrade |
Video Ports | 2 video ports (1 front optional via the Universal Media Kit upgrade option, 1 rear) |
Rails | HPE DL580 Gen10 4U Rail Kit with CMA |